Nog geen omslagen

← Game scores — Types of averaged scores

Arithmetic mean70%
Median71%
Modus 70%

Distribution chart for 51 scores

Users who rated this game (51 people)

78% Mor 24 december 2022 450 scores
46% SairitVS 8 juli 2022 563 scores
60% Михаил 26 februari 2020 108 scores
68% Vernon Luckmore 19 februari 2020 180 scores
70% Petsch 22 december 2018 286 scores
75% Sanjey 22 oktober 2018 7 scores
68% Qwerry 1 september 2018 178 scores
65% sikhneedle 2 juli 2017 501 scores
79% MadB 10 december 2016 145 scores
70% exsistentia 22 oktober 2016 211 scores
65% Celador 1 oktober 2016 298 scores
70% Taxist99999 23 september 2016 274 scores
65% Dark-ru 13 januari 2016 277 scores
71% Max_A 14 november 2015 414 scores
75% Folkvald 17 mei 2015 419 scores
80% Monk 4 februari 2015 35 scores
69% DVeL 23 december 2014 147 scores
75% AmadeusD 21 december 2014 947 scores
92% Eugene 27 november 2014 52 scores
74% cosmotoxic 17 oktober 2014 54 scores
70% Пьяный Мастер 19 augustus 2014 826 scores
95% LoneWolf_E 11 augustus 2014 288 scores
80% Eric Karlovich 24 juni 2014 224 scores
40% Dobrolevski 18 juni 2014 245 scores
70% Dai'Bi 14 juni 2014 110 scores
70% artidef 5 juni 2014 461 scores
65% Knish 31 mei 2014 30 scores
71% Razunter 30 mei 2014 125 scores
70% StEx 30 mei 2014 1636 scores
60% Hater 24 mei 2014 655 scores
71% Alexander Zhuravlev 20 mei 2014 739 scores
70% Pipitka 20 mei 2014 131 scores
85% joik-best 20 mei 2014 82 scores
68% DAS 20 mei 2014 21 scores
90% NetStranger 20 mei 2014 13 scores
40% morte 20 mei 2014 277 scores
93% van der Kote 20 mei 2014 149 scores
75% Warak 20 mei 2014 147 scores
59% xxxaos 19 mei 2014 93 scores
76% LAKOROS 19 mei 2014 279 scores
75% iBuryl 19 mei 2014 58 scores
70% Rampage 19 mei 2014 528 scores
78% WarlockRus 19 mei 2014 256 scores
85% mystman 17 mei 2014 91 scores
60% Liri 17 mei 2014 63 scores
75% JimmyM 2 mei 2014 479 scores
77% Elidar 2 april 2014 142 scores
25% InquisitorAles 2 april 2014 366 scores
80% Tyler 1 april 2014 183 scores
72% Jack_NT 1 april 2014 440 scores

Sign In