Games with the most pageviews | |
---|---|
Dungeons of Edera | 19.243 |
Tormented Souls | 17.851 |
American Theft 80s | 17.785 |
Frozenheim | 17.711 |
King Arthur: Knight's Tale | 17.039 |
Maglam Lord | 15.998 |
Police Shootout | 15.011 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1.594 |
Witcher 3: Wild Hunt, The | 1.162 |
Kingdom Come: Deliverance | 920 |
Grand Theft Auto 5 | 889 |
Pillars of Eternity | 880 |
Star Citizen | 766 |
Fallout 4 | 738 |
Releases of the next 2 months | |
---|---|
Cuphead: The Delicious Last Course | Vandaag |
Ground Divers! | Vandaag |
Monster Hunter Rise: Sunbreak | Vandaag |
Outriders: Worldslayer | Vandaag |
Rabbids: Party of Legends | Vandaag |
F1 22 | Morgen |
Gamedec | Morgen |
Recently released games | |
---|---|
Azure Striker Gunvolt | Vandaag |
Of Bird and Cage | Vandaag |
Disgaea 6: Defiance of Destiny | 28 juni 2022 |
DNF Duel | 28 juni 2022 |
Fobia: St. Dinfna Hotel | 28 juni 2022 |
MX vs. ATV: Legends | 28 juni 2022 |
Portal: Companion Collection | 28 juni 2022 |